List of Admitted Reinsurers
The following are companies recognized by Treasury as admitted reinsurers- except on excess risks running to the United States- as surety companies doing business with the United States.
Please note: these companies are not authorized for reinsurance on federal bonds as they do not hold a Treasury Certificate Authority under 31 CFR 223.1. Refer to the regulations at 31 CFR 223.1, 223.10, 223.11, and 223.12 for more information.
View the List of Admitted Reinsurers in the following ways:
- Download the original listing published on October 1, 2022 (Admitted Reinsurers PDF).
- Download a current listing of Admitted Reinsurers Excel.
- View the current listing below.
Note: For company listings published in prior years, please see the archives section on https://www.fiscal.treasury.gov/surety-bonds/downloads.html
Table may scroll on smaller screens
FEIN | NAIC | Company Name | State Inc. | 10% of PHS* |
---|---|---|---|---|
* Please note that this value is not a Treasury Underwriting Limitation (TUL). This value represents 10% of the company’s PHS (Policy Holders' Surplus) for the period valid with this listing. This threshold is referenced throughout Treasury guidance and forms and should be used accordingly. | ||||
05-0254496 | 10014 | Affiliated FM Insurance Company | RI | $282,255,389 |
25-1118791 | 19402 | AIG Property Casualty Company | IL | $5,730,985 |
94-6078058 | 21911 | Allianz Reinsurance America, Inc. | CA | $29,491,710 |
95-4387273 | 19489 | Allied World Assurance Company (U.S.) Inc. | DE | $21,637,597 |
02-0493244 | 10690 | Allied World National Assurance Company | NH | $20,037,243 |
51-0331163 | 24319 | Allied World Surplus Lines Insurance Company | AR | $18,025,425 |
36-2661954 | 10103 | American Agricultural Insurance Company | IN | $67,158,855 |
06-0848755 | 19062 | Automobile Insurance Company of Hartford, Connecticut (The) | CT | $30,925,359 |
52-0795746 | 10367 | AVEMCO INSURANCE COMPANY | MD | $2,758,615 |
36-6054328 | 20109 | BITCO NATIONAL INSURANCE COMPANY | IL | $9,225,353 |
47-0530077 | 27812 | Columbia Insurance Company | NE | $3,188,907,734 |
13-1938623 | 19410 | COMMERCE AND INDUSTRY INSURANCE COMPANY | NY | $47,093,968 |
22-2868548 | 31348 | Crum & Forster Indemnity Company | DE | $2,508,173 |
22-2464174 | 42471 | CRUM AND FORSTER INSURANCE COMPANY | NJ | $2,624,410 |
25-6038677 | 26271 | Erie Insurance Exchange | PA | $1,174,507,570 |
36-2950161 | 35378 | EVANSTON INSURANCE COMPANY | IL | $129,153,042 |
05-0316605 | 21482 | Factory Mutual Insurance Company | RI | $1,785,829,508 |
95-2575893 | 21652 | Farmers Insurance Exchange | CA | $483,227,460 |
42-0245840 | 13897 | FARMERS MUTUAL HAIL INSURANCE COMPANY OF IOWA | IA | $47,823,866 |
06-1325038 | 39136 | Finial Reinsurance Company | CT | $107,378,398 |
36-2694846 | 11177 | FIRST FINANCIAL INSURANCE COMPANY | IL | $51,773,652 |
13-1958482 | 11967 | GENERAL STAR NATIONAL INSURANCE COMPANY | DE | $16,110,763 |
33-0763205 | 10836 | GOLDEN EAGLE INSURANCE CORPORATION | NH | $1,272,669 |
74-2195939 | 42374 | Houston Casualty Company | TX | $208,625,443 |
25-1149494 | 19437 | Lexington Insurance Company | DE | $465,491,949 |
54-1398877 | 28932 | Markel American Insurance Company | VA | $47,043,418 |
06-1481194 | 10829 | Markel Global Reinsurance Company | DE | $149,033,390 |
75-1629914 | 36838 | Mesa Underwriters Specialty Insurance Company | NJ | $11,688,014 |
22-3818012 | 20362 | Mitsui Sumitomo Insurance Company of America | NY | $132,990,881 |
13-3467153 | 22551 | Mitsui Sumitomo Insurance USA Inc. | NY | $5,628,174 |
31-1399201 | 10070 | Nationwide Indemnity Company | OH | $24,031,176 |
42-1265237 | 25240 | NAU Country Insurance Company | MN | $28,249,467 |
06-1053492 | 41629 | New England Reinsurance Corporation | CT | $2,444,273 |
22-2187459 | 35432 | New Jersey Re-Insurance Company | NJ | $49,736,830 |
22-1964135 | 21105 | North River Insurance Company (The) | NJ | $38,020,197 |
04-1590940 | 11835 | PartnerRe America Insurance Company | DE | $5,831,791 |
02-0177030 | 24198 | Peerless Insurance Company | NH | $540,305,656 |
36-3030511 | 37257 | Praetorian Insurance Company | PA | $10,930,728 |
34-1318335 | 38628 | PROGRESSIVE NORTHERN INSURANCE COMPANY | WI | $82,942,791 |
23-1641984 | 10219 | QBE Reinsurance Corporation | PA | $82,918,382 |
75-1444207 | 30058 | SCOR REINSURANCE COMPANY | NY | $140,798,592 |
20-2278041 | 11074 | Selective Auto Insurance Company of New Jersey | NJ | $13,521,960 |
45-5561231 | 14376 | Selective Casualty Insurance Company | NJ | $15,982,896 |
45-5565296 | 14377 | Selective Fire and Casualty Insurance Company | NJ | $6,712,599 |
01-0471708 | 11867 | Selective Insurance Company of New England | NJ | $6,564,102 |
16-1209233 | 13730 | Selective Insurance Company of New York | NY | $15,473,013 |
56-0564874 | 19259 | Selective Insurance Company of South Carolina | IN | $20,056,755 |
56-1285899 | 39926 | Selective Insurance Company of the Southeast | IN | $16,030,585 |
22-2001995 | 26301 | Selective Way Insurance Company | NJ | $49,242,788 |
75-1670124 | 38318 | Starr Indemnity & Liability Company | TX | $282,793,990 |
68-0266416 | 25180 | Stillwater Insurance Company | CA | $28,066,765 |
02-0449082 | 42376 | Technology Insurance Company, Inc. | DE | $129,703,774 |
20-0940754 | 32301 | TNUS Insurance Company | NY | $6,183,984 |
13-4032666 | 10945 | Tokio Marine America Insurance Company | NY | $49,762,549 |
41-1435765 | 41769 | Travelers Casualty Company (The) | CT | $6,003,875 |
06-1286266 | 36170 | Travelers Casualty Company of Connecticut | CT | $9,293,420 |
06-1286268 | 36137 | Travelers Commercial Insurance Company | CT | $10,501,025 |
41-1435766 | 41750 | Travelers Constitution State Insurance Company | CT | $6,008,739 |
36-3703200 | 38130 | Travelers Personal Insurance Company | CT | $6,913,124 |
Footnotes
- Pacific Employers Insurance Company (NAIC #22748) voluntary relinquished their Admitted Reinsurer listing effective September 30, 2022.
- TOA REINSURANCE COMPANY OF AMERICA (THE) (NAIC #42439) was terminated from the Admitted Reinsurer listing effective September 30, 2022.
- Nationwide Mutual Fire Insurance Company (NAIC #23779) was terminated from the Admitted Reinsurer listing effective January 1, 2023.