List of Admitted Reinsurers
The following are companies recognized by Treasury as admitted reinsurers- except on excess risks running to the United States- as surety companies doing business with the United States.
Please note: these companies are not authorized for reinsurance on federal bonds as they do not hold a Treasury Certificate Authority under 31 CFR 223.1. Refer to the regulations at 31 CFR 223.1, 223.10, 223.11, and 223.12 for more information.
View the List of Admitted Reinsurers in the following ways:
- Download the original listing published on October 1, 2023 (Admitted Reinsurers PDF) and related Supplemental Changes to the Admitted Reinsurer listing.
- Download a current listing of Admitted Reinsurers Excel.
- View the current listing below.
Note: For company listings published in prior years, please see the archives section on https://www.fiscal.treasury.gov/surety-bonds/downloads.html
Table may scroll on smaller screens
FEIN | NAIC | Company Name | State Inc. | 10% of PHS* |
---|---|---|---|---|
* Please note that this value is not a Treasury Underwriting Limitation (TUL). This value represents 10% of the company’s PHS (Policy Holders' Surplus) for the period valid with this listing. This threshold is referenced throughout Treasury guidance and forms and should be used accordingly. | ||||
05-0254496 | 10014 | Affiliated FM Insurance Company | RI | $267,496,398 |
25-1118791 | 19402 | AIG Property Casualty Company | IL | $ 4,904,058 |
94-6078058 | 21911 | Allianz Reinsurance America, Inc. | CA | $23,188,748 |
95-4387273 | 19489 | Allied World Assurance Company (U.S.) Inc. | DE | $26,573,460 |
02-0493244 | 10690 | Allied World National Assurance Company | NH | $25,132,014 |
51-0331163 | 24319 | Allied World Surplus Lines Insurance Company | AR | $23,675,135 |
36-2661954 | 10103 | American Agricultural Insurance Company | IN | $69,117,561 |
06-0848755 | 19062 | Automobile Insurance Company of Hartford, Connecticut (The) | CT | $30,796,364 |
52-0795746 | 10367 | AVEMCO INSURANCE COMPANY | MD | $3,459,232 |
36-6054328 | 20109 | BITCO NATIONAL INSURANCE COMPANY | IA | $9,268,308 |
13-3531373 | 10006 | CERITY INSURANCE COMPANY | NY | $5,346,617 |
47-0530077 | 27812 | Columbia Insurance Company | NE | $3,417,755,660 |
13-1938623 | 19410 | COMMERCE AND INDUSTRY INSURANCE COMPANY | NY | $45,870,690 |
22-2868548 | 31348 | Crum & Forster Indemnity Company | DE | $2,685,432 |
22-2464174 | 42471 | CRUM AND FORSTER INSURANCE COMPANY | NJ | $ 2,790,551 |
25-6038677 | 26271 | Erie Insurance Exchange | PA | $ 1,010,807,001 |
36-2950161 | 35378 | EVANSTON INSURANCE COMPANY | IL | $163,429,151 |
05-0316605 | 21482 | Factory Mutual Insurance Company | RI | $1,756,043,836 |
95-2575893 | 21652 | Farmers Insurance Exchange | CA | $445,888,824 |
42-0245840 | 13897 | FARMERS MUTUAL HAIL INSURANCE COMPANY OF IOWA | IA | $47,874,353 |
06-1325038 | 39136 | Finial Reinsurance Company | CT | $ 89,232,484 |
36-2694846 | 11177 | FIRST FINANCIAL INSURANCE COMPANY | IL | $52,369,699 |
33-0763205 | 10836 | GOLDEN EAGLE INSURANCE CORPORATION | NH | $1,294,410 |
74-2195939 | 42374 | Houston Casualty Company | TX | $222,085,254 |
25-1149494 | 19437 | Lexington Insurance Company | DE | $461,040,872 |
54-1398877 | 28932 | Markel American Insurance Company | VA | $52,161,002 |
06-1481194 | 10829 | Markel Global Reinsurance Company | DE | $170,978,510 |
75-1629914 | 36838 | Mesa Underwriters Specialty Insurance Company | NJ | $12,228,559 |
22-3818012 | 20362 | Mitsui Sumitomo Insurance Company of America | NY | $126,960,838 |
13-3467153 | 22551 | Mitsui Sumitomo Insurance USA Inc. | NY | $5,145,830 |
31-1399201 | 10070 | Nationwide Indemnity Company | OH | $25,658,652 |
42-1265237 | 25240 | NAU Country Insurance Company | MN | $29,903,513 |
06-1053492 | 41629 | New England Reinsurance Corporation | CT | $2,450,530 |
22-2187459 | 35432 | New Jersey Re-Insurance Company | NJ | $50,736,517 |
22-1964135 | 21105 | North River Insurance Company (The) | NJ | $39,813,633 |
04-1590940 | 11835 | PartnerRe America Insurance Company | DE | $4,727,238 |
02-0177030 | 24198 | Peerless Insurance Company | NH | $536,298,891 |
36-3030511 | 37257 | Praetorian Insurance Company | PA | $12,902,858 |
34-1318335 | 38628 | PROGRESSIVE NORTHERN INSURANCE COMPANY | WI | $88,266,057 |
23-1641984 | 10219 | QBE Reinsurance Corporation | PA | $88,845,914 |
75-1444207 | 30058 | SCOR REINSURANCE COMPANY | NY | $130,028,515 |
20-2278041 | 11074 | Selective Auto Insurance Company of New Jersey | NJ | $14,705,652 |
45-5561231 | 14376 | Selective Casualty Insurance Company | NJ | $16,787,514 |
45-5565296 | 14377 | Selective Fire and Casualty Insurance Company | NJ | $ 7,054,080 |
01-0471708 | 11867 | Selective Insurance Company of New England | NJ | $ 6,931,365 |
16-1209233 | 13730 | Selective Insurance Company of New York | NY | $16,507,908 |
56-0564874 | 19259 | Selective Insurance Company of South Carolina | IN | $19,838,023 |
56-1285899 | 39926 | Selective Insurance Company of the Southeast | IN | $16,351,377 |
22-2001995 | 26301 | Selective Way Insurance Company | NJ | $51,782,801 |
75-1670124 | 38318 | Starr Indemnity & Liability Company | TX | $303,903,886 |
68-0266416 | 25180 | Stillwater Insurance Company | CA | $18,218,382 |
02-0449082 | 42376 | Technology Insurance Company, Inc. | DE | $ 137,433,400 |
20-0940754 | 32301 | TNUS Insurance Company | NY | $6,448,638 |
13-4032666 | 10945 | Tokio Marine America Insurance Company | NY | $48,408,004 |
41-1435765 | 41769 | Travelers Casualty Company (The) | CT | $5,970,659 |
06-1286266 | 36170 | Travelers Casualty Company of Connecticut | CT | $9,289,303 |
06-1286268 | 36137 | Travelers Commercial Insurance Company | CT | $10,332,151 |
41-1435766 | 41750 | Travelers Constitution State Insurance Company | CT | $5,958,262 |
36-3703200 | 38130 | Travelers Personal Insurance Company | CT | $6,759,240 |
Footnotes
- Nationwide Mutual Fire Insurance Company (NAIC #23779) merged with Nationwide Mutual Insurance Company (NAIC #23787) and was removed from the Admitted Reinsurer listing effective January 1, 2023.
- CERITY INSURANCE COMPANY (NAIC #10006) voluntarily relinquished their Treasury Certificate of Authority effective August 16, 2023. Additionally, the company was approved as an Admitted Reinsurer effective August 16, 2023.
- GENERAL STAR NATIONAL INSURANCE COMPANY (NAIC #11967) voluntarily relinquished their Admitted Reinsurer status effective July 1, 2024. Additionally, the company was approved as a Treasury Certified Surety effective July 1, 2024.